<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tiger Solutions</title>
	<atom:link href="http://tigersolutions.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tigersolutions.co.uk</link>
	<description>Effective Systems and Training for Education and Business</description>
	<lastBuildDate>Tue, 01 May 2012 00:46:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Excel Development Service by Tiger Solutions - Effective Training and Systems for Education and Business</title>
		<link>http://tigersolutions.co.uk/2012/05/excel-development-service/#comment-969</link>
		<dc:creator>Tiger Solutions - Effective Training and Systems for Education and Business</dc:creator>
		<pubDate>Tue, 01 May 2012 00:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://tigersolutions.co.uk/?p=2013#comment-969</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel by Tiger Solutions - Effective Training and Systems for Education and Business</title>
		<link>http://tigersolutions.co.uk/excel/#comment-968</link>
		<dc:creator>Tiger Solutions - Effective Training and Systems for Education and Business</dc:creator>
		<pubDate>Tue, 01 May 2012 00:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://tigersolutions.co.uk/#comment-968</guid>
		<description>[...] recommend anybody who uses Excel to contact Tiger Solutions to see how they can help.”  Click here to read more about our Excel training and development offering. You can get in touch with Chris on [...]</description>
		<content:encoded><![CDATA[<p>[...] recommend anybody who uses Excel to contact Tiger Solutions to see how they can help.”  Click here to read more about our Excel training and development offering. You can get in touch with Chris on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel by Tiger Solutions - Effective Training and Systems for Education and Business</title>
		<link>http://tigersolutions.co.uk/excel/#comment-967</link>
		<dc:creator>Tiger Solutions - Effective Training and Systems for Education and Business</dc:creator>
		<pubDate>Tue, 01 May 2012 00:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://tigersolutions.co.uk/#comment-967</guid>
		<description>[...] I would recommend working with Tiger on any kind of spreadsheet-related project.&#8221;  Click here to read more about our Excel training and development offering. You can get in touch with Chris on [...]</description>
		<content:encoded><![CDATA[<p>[...] I would recommend working with Tiger on any kind of spreadsheet-related project.&#8221;  Click here to read more about our Excel training and development offering. You can get in touch with Chris on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buttercups Project by Tiger Solutions - Effective Training and Systems for Education and Business</title>
		<link>http://tigersolutions.co.uk/2012/04/buttercups-project/#comment-966</link>
		<dc:creator>Tiger Solutions - Effective Training and Systems for Education and Business</dc:creator>
		<pubDate>Tue, 01 May 2012 00:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://tigersolutions.co.uk/?p=1899#comment-966</guid>
		<description>[...] and reporting system for an FE college (more&#8230;) - Excel training and development at Buttercups (more&#8230;) - Improving a student progress tracking spreadsheet at a Nottinghamshire Academy  How do Excel [...]</description>
		<content:encoded><![CDATA[<p>[...] and reporting system for an FE college (more&#8230;) &#8211; Excel training and development at Buttercups (more&#8230;) &#8211; Improving a student progress tracking spreadsheet at a Nottinghamshire Academy  How do Excel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Development with SNC Education by Tiger Solutions - Effective Training and Systems for Education and Business</title>
		<link>http://tigersolutions.co.uk/2012/05/excel-development-with-snc-education/#comment-965</link>
		<dc:creator>Tiger Solutions - Effective Training and Systems for Education and Business</dc:creator>
		<pubDate>Tue, 01 May 2012 00:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://tigersolutions.co.uk/?p=2003#comment-965</guid>
		<description>[...] development projects are:  - Developing a learner tracking and reporting system for an FE college (more&#8230;) - Improving a student progress tracking spreadsheet at a Nottinghamshire Academy  How do Excel [...]</description>
		<content:encoded><![CDATA[<p>[...] development projects are:  &#8211; Developing a learner tracking and reporting system for an FE college (more&#8230;) &#8211; Improving a student progress tracking spreadsheet at a Nottinghamshire Academy  How do Excel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Training Offering 2012 by Tiger Solutions - Effective Training and Systems for Education and Business</title>
		<link>http://tigersolutions.co.uk/2012/04/excel-training-offering-2012/#comment-964</link>
		<dc:creator>Tiger Solutions - Effective Training and Systems for Education and Business</dc:creator>
		<pubDate>Tue, 01 May 2012 00:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://tigersolutions.co.uk/?p=1815#comment-964</guid>
		<description>[...] I would recommend working with Tiger on any kind of spreadsheet-related project.&#8221;  Click here to read more about our Excel training offering. You can get in touch with Chris on 020 7903 5028, [...]</description>
		<content:encoded><![CDATA[<p>[...] I would recommend working with Tiger on any kind of spreadsheet-related project.&#8221;  Click here to read more about our Excel training offering. You can get in touch with Chris on 020 7903 5028, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chris Mortimer by Tiger Solutions - Effective Training and Systems for Education and Business</title>
		<link>http://tigersolutions.co.uk/2010/09/chris-mortimer/#comment-963</link>
		<dc:creator>Tiger Solutions - Effective Training and Systems for Education and Business</dc:creator>
		<pubDate>Tue, 01 May 2012 00:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://tigersolutions.co.uk/?p=563#comment-963</guid>
		<description>[...] learners on, above and below target. Robustness was made a priority and Tiger&#8217;s team, led by Chris Mortimer used data validation and worksheet protection to ensure that the application would not crash in [...]</description>
		<content:encoded><![CDATA[<p>[...] learners on, above and below target. Robustness was made a priority and Tiger&#8217;s team, led by Chris Mortimer used data validation and worksheet protection to ensure that the application would not crash in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get In Touch by Tiger Solutions - Effective Training and Systems for Education and Business</title>
		<link>http://tigersolutions.co.uk/get-in-touch/#comment-962</link>
		<dc:creator>Tiger Solutions - Effective Training and Systems for Education and Business</dc:creator>
		<pubDate>Mon, 30 Apr 2012 23:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://tigersolutions.co.uk/#comment-962</guid>
		<description>[...] Get In Touch          (function(){document.write(unescape(&#039;%3Cscript src=%27&#039; + (document.location.protocol == &#039;https:&#039; ? &quot;https:&quot; : &quot;http:&quot;) + &#039;//static.olark.com/js/wc.js%27 type=%27text/javascript%27%3E%3C/script%3E&#039;));})();Powered by Olark  wc_init();      Read about our services, client feedback and more -----------&gt;   Excel Development Service   Tools for Business Planning &#8211; The Tiger Toolkit   Buttercups Project   Excel Training Offering 2012   The Excel Curve   Feedback from EMFEC Positive Discipline Session   Marginal Gains and Subtleties?   Feedback from The National Church of England Academy Positive Discipline Twilight INSET   Feedback from EMFEC Positive Discipline Training   A sector still sold short by snobs &#8211; and schools   Our Approach   Our Story   Putting a “Why?” in Behaviour   Common Educational Acronyms   NCFITC Adopt STARS System   Feedback from Lincoln College Positive Discipline Training   &#8216;Out of Sight, Out of Mind&#8217;: Our Response   Essential Reading for Teachers, Lecturers and Education Managers   Training for Further Education Providers   Meet Us At WBS Projects Evening   October 2010 Update   From Our Friends at WBS   Informed Decision Making Using Business Simulation   Andy Mortimer   Justine Drury   Chris Mortimer   Tiger Solutions in the News   Formalisation of Work with South Nottingham College   Training Session with Notts County Football in the Community [...]</description>
		<content:encoded><![CDATA[<p>[...] Get In Touch          (function(){document.write(unescape(&#039;%3Cscript src=%27&#039; + (document.location.protocol == &#039;https:&#039; ? &quot;https:&quot; : &quot;http:&quot;) + &#039;//static.olark.com/js/wc.js%27 type=%27text/javascript%27%3E%3C/script%3E&#039;));})();Powered by Olark  wc_init();      Read about our services, client feedback and more &#8212;&#8212;&#8212;&#8211;&gt;   Excel Development Service   Tools for Business Planning &#8211; The Tiger Toolkit   Buttercups Project   Excel Training Offering 2012   The Excel Curve   Feedback from EMFEC Positive Discipline Session   Marginal Gains and Subtleties?   Feedback from The National Church of England Academy Positive Discipline Twilight INSET   Feedback from EMFEC Positive Discipline Training   A sector still sold short by snobs &#8211; and schools   Our Approach   Our Story   Putting a “Why?” in Behaviour   Common Educational Acronyms   NCFITC Adopt STARS System   Feedback from Lincoln College Positive Discipline Training   &#8216;Out of Sight, Out of Mind&#8217;: Our Response   Essential Reading for Teachers, Lecturers and Education Managers   Training for Further Education Providers   Meet Us At WBS Projects Evening   October 2010 Update   From Our Friends at WBS   Informed Decision Making Using Business Simulation   Andy Mortimer   Justine Drury   Chris Mortimer   Tiger Solutions in the News   Formalisation of Work with South Nottingham College   Training Session with Notts County Football in the Community [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chris Mortimer by Tiger Solutions - Effective Training and Systems for Education and Business</title>
		<link>http://tigersolutions.co.uk/2010/09/chris-mortimer/#comment-961</link>
		<dc:creator>Tiger Solutions - Effective Training and Systems for Education and Business</dc:creator>
		<pubDate>Mon, 30 Apr 2012 23:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://tigersolutions.co.uk/?p=563#comment-961</guid>
		<description>[...] (link)  Click here to read more about our Excel training offering. You can get in touch with Chris on 020 7903 5028, or use the contact [...]</description>
		<content:encoded><![CDATA[<p>[...] (link)  Click here to read more about our Excel training offering. You can get in touch with Chris on 020 7903 5028, or use the contact [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Training Offering 2012 by Tiger Solutions - Effective Training and Systems for Education and Business</title>
		<link>http://tigersolutions.co.uk/2012/04/excel-training-offering-2012/#comment-960</link>
		<dc:creator>Tiger Solutions - Effective Training and Systems for Education and Business</dc:creator>
		<pubDate>Mon, 30 Apr 2012 23:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://tigersolutions.co.uk/?p=1815#comment-960</guid>
		<description>[...] (link) Improving a student progress tracking spreadsheet at a Nottinghamshire Academy (link)  Click here to read more about our Excel training offering. You can get in touch with Chris on 020 7903 5028, [...]</description>
		<content:encoded><![CDATA[<p>[...] (link) Improving a student progress tracking spreadsheet at a Nottinghamshire Academy (link)  Click here to read more about our Excel training offering. You can get in touch with Chris on 020 7903 5028, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

